You are here

August 2007 Trapping Data

We trapped for ten days during August 2007. The table below presents a summary of our trapping results. The links below the table provide access to files containing the raw data (including coordinates for trap locations).

Date Number of Traps Number of Mongoose Captured Trapping Success

8.4.07 23 17 0.74
8.5.07 23 7 0.30
8.6.07 23 4 0.17
8.7.07 23 6 0.26
8.8.07 23 7 0.30
8.9.07 23 4 0.17
8.10.07 23 7 0.30
8.11.07 23 3 0.13
8.12.07 23 5 0.22
8.13.07 23 4 0.17

AttachmentSize
File 2007August.xlsx90.94 KB