You are here

August 2009 Trapping Data

We trapped for twelve days during August 2009. The table below presents a summary of our trapping results. The links below the table provide access to files containing the raw data (including coordinates for trap locations).

Date Number of Traps Number of Mongoose Captured Trapping Success

8.2.09 40 10 0.25
8.3.09 42 4 0.10
8.4.09 42 8 0.19
8.5.09 42 1 0.02
8.6.09 54 2 0.04
8.7.09 54 not checked NA
8.8.09 54 5 0.09
8.9.09 56 1 0.02
8.10.09 56 0 0.00
8.11.09 76 1 0.01
8.12.09 76 2 0.03
8.13.09 76 2 0.03

AttachmentSize
File 2009August.xlsx80.63 KB